The 2012 NZ Age Group Champs was a huge success with 68 teams competing across 6 grades.
Under 17 Boys
| 1st | Reid, Thomas | Aperahama, Caleb |
| 2nd | Clague, William | Boyle, Jack |
| 3rd | Hayes, Cameron | Hansen, Matt |
| 4th | Mabbott, Tom | McAdam, Burton |
| 5th | Turketo. Kane | Witehira, Shane |
| 5th | Patete-King, Nakia | McCool, Jonty |
| 5th | Harris, Tamati | Razon, Carl |
| 5th | Whareaitu, Liam | Tipene, Paora |
| 9th | Keelty, Cameron | Anderson, James |
| 9th | Ragg, Cameron | Ward, John |
| 11th | Jackson, Cameron | Harris, Orion |
| 11th | Adamson, Denny | Searle, Luke |
| 13th | Edmonds, Zabdiel | Takimoana, Penekaha |
| 13th | Preston, Jackson | Preston, Perry |
| 15th | Urwin, Jordan | McColgan, Ben |
| 15th | McIntyre, Callum | Matier, Reece |
| 17th | Maxwell, Takiwa | Rakei, Daniel |
| 18th | Hamilton, Rhys | Robinson, Luke |
| 19th | Bass, Liam | Gilmour, Calum |
| 20th | Ropotini, Joel | McRae Hall, Ethan |
Under 17 Girls
| 1st | Robinson, Amy | Merritt, Bria |
| 2nd | Vukets, Annalise | Menoita, Annuska |
| 3rd | Anning, Lauren | Wooler, Micky |
| 4th | McMullen, Tyla | McDonald, Melissa |
| 5th | Te Whaiti, Sophie | Campbell Smith, Alex |
| 5th | Tuhura, Stephanie | Wright, Kataraina |
| 7th | Tuagalu, Caitlyn | Lawrence, Alexandra |
| 7th | Blake, Milly | Richardson, Claudia |
| 9th | Ragg, Maddie | Bidois, Roebi |
| 10th | Fookes, Lydia | Francis, Imogen |
| 11th | Bain, Emma | Matheson, Jaime |
Under 19 Boys
| 1st | Longdill, Max | Harris, Manaia |
| 2nd | White, Keanu | Kilpatrick, Matt |
| 3rd | Hirini, Sonny | Fullerton, Brad |
| 4th | Kempf, Jesse | Botes, Manu |
| 5th | Clague, Charles | Gilling, James |
| 5th | Morgan, Adam | Schroder, Max |
| 7th | Matheson, Liam | Winstanley, Joseph |
| 7th | Rona, Nathan | Draffin, Joel |
| 9th | Bell, Connor | Mannix, Sam |
| 9th | Tilley, Damian | Tilley, Olly |
| 11th | Simmons, Caleb | Brown, Zachery |
| 11th | Glen Vile, Willis | Lewis, Daryl |
| 13th | Flavell, Tiaan | Kennedy, Chase |
| 13th | Ropitini, Zech | Wilson, Troy |
| 13th | Taia, Junior | Schuster, Jordan |
Under 19 Girls
| 1st | Douch, Beneice | Bain, Alice |
| 2nd | Vaetoe, Dylan | Tauai, Andrea |
| 3rd | Boyle, Holly | Wood, Katie |
| 4th | Venter, Maro | Story, Bex |
| 5th | Anning, Molly | Meredith, Abbie |
| 5th | Croad, Trixie | Gibson, Heather |
| 7th | MacDonald, Delphi | Cronin, Zoe |
| 7th | Scown, Hannah | Ngata, Mihi |
| 9th | Hartley, Julia | Colenso, Claudia |
| 10th | De Jong, Rachael | Coghlan, Claudia |
| 11th | Penny, Renee | Abbott, Araina |
| 12th | Scott, Maddy | Gunn, Steph |
Under 21 Boys
| 1st | Hawkins, Jesse | Hartles, Thomas |
| 2nd | Muller, Griffin | Morunga, Paora |
| 3rd | Heijs, Thomas | Velebit, Luka |
| 4th | Kapa, Rene | Seymour, Morgan |
| 5th | McConnell, Patrick | Buttimore, Calvin |
| 5th | Brouwer, Isaac | Webby, Trent |
Under 21 Girls
| 1st | Joy, Charlotte | Joy, Sophie |
| 2nd | van Velthooven, Claudia | Polley, Shaunna |
| 3rd | Amy Hunter | Aneta Buckley |
| 4th | Charlton, Anna | Gardner, Alex |
Girls |
| Boys |
|
U15 |
| U15 |
|
1st | Falwasser/Tiakiwai | 1st | Hansen/Hayes |
2nd | Meredith/Lacy | 2nd | Davies/Eskerie |
3rd | Vukets/Cronin | 3rd | Fullerton/Brown |
4th | Bain/Robertson | 4th | Winstanley/Simmons |
5th | Venter/Story | U17 |
|
6th | Williams/Thomas | 1st | Muller/Bray |
7th | Scott/Gunn | 2nd | Mangos/Cameron |
8th | Prendiville/Penny | 3rd | Zandstra/Thomson |
U17 |
| 4th | Kempf/Grimmer |
1st | Wills/Tauai | 5th | Gilling/Clague |
2nd | Vatoe/Pierce | 6th | Braddock/Grant |
3rd | Joy/Joy | 7th | Heijs/Pungatara |
4th | Sprosen/Polley | 8th | Sargent-Clark/Bell |
5th | Buckley/Barkley | 9th | Archibald/Elers |
6th | Muir/Miru | 10th | Morgan/Hurn |
7th | Brill/Barry | 11th | Redwood/Stone |
8th | Charlton/Gardner | 12th | Broadhurst/McLaughlan |
9th | Thwaites/Shanks | 13th | Kilpatrick/Matherson |
10th | Hammond/Wieringa | 14th | Rona/Draffin |
11th | Wood/Boyle | 15th | Risna/Bessant |
12th | Joyce/O'Brien | U19 |
|
13th | Frew/Dixon | 1st | O'Dea/Timmer |
14th | Hunter/May | 2nd | Thwaites/Sargent-Clarke |
15th | Ngaropo/Ainsley | 3rd | Hamlin/McAdam |
16th | Johnston/Cheing | 4th | Shaw/Shanks |
17th | Hayes/Heath | 5th | Seymour/Morunga |
U19 |
| 6th | King/Penwarden |
1st | Quigley/Botes | 7th | Buttimore/Kapa |
2nd | Tauai/Bullock | 8th | Rona/Hirini |
3rd | Pearce/Ventor | 9th | Farquherson/Harties |
4th | Alterator/Ngaporo | 10th | McCool/Munday |
U23 |
| 11th | Hohepa/Melow |
1st | Grifths/McCormack | 12th | Laubsher/Oldham |
2nd | Keddell/McAdam |
|
|
3rd | Kirk/Grey |
|