Volleyball New Zealand will once again be holding the VNZ Junior Beach Championships at Mt Maunganui adjacent to Banks Ave! on the 29th and 30th of January.
Please download the entry form below and enter through the correct channels, this is not a VBOP event.
The age groups for this tournament are Under 23, Under 19, Under 17 and Under 15. This is determined by your age at the 1st of Jan 2010.
Click here for the entry form.
Girls |
| Boys |
|
U15 |
| U15 |
|
1st | Falwasser/Tiakiwai | 1st | Hansen/Hayes |
2nd | Meredith/Lacy | 2nd | Davies/Eskerie |
3rd | Vukets/Cronin | 3rd | Fullerton/Brown |
4th | Bain/Robertson | 4th | Winstanley/Simmons |
5th | Venter/Story | U17 |
|
6th | Williams/Thomas | 1st | Muller/Bray |
7th | Scott/Gunn | 2nd | Mangos/Cameron |
8th | Prendiville/Penny | 3rd | Zandstra/Thomson |
U17 |
| 4th | Kempf/Grimmer |
1st | Wills/Tauai | 5th | Gilling/Clague |
2nd | Vatoe/Pierce | 6th | Braddock/Grant |
3rd | Joy/Joy | 7th | Heijs/Pungatara |
4th | Sprosen/Polley | 8th | Sargent-Clark/Bell |
5th | Buckley/Barkley | 9th | Archibald/Elers |
6th | Muir/Miru | 10th | Morgan/Hurn |
7th | Brill/Barry | 11th | Redwood/Stone |
8th | Charlton/Gardner | 12th | Broadhurst/McLaughlan |
9th | Thwaites/Shanks | 13th | Kilpatrick/Matherson |
10th | Hammond/Wieringa | 14th | Rona/Draffin |
11th | Wood/Boyle | 15th | Risna/Bessant |
12th | Joyce/O'Brien | U19 |
|
13th | Frew/Dixon | 1st | O'Dea/Timmer |
14th | Hunter/May | 2nd | Thwaites/Sargent-Clarke |
15th | Ngaropo/Ainsley | 3rd | Hamlin/McAdam |
16th | Johnston/Cheing | 4th | Shaw/Shanks |
17th | Hayes/Heath | 5th | Seymour/Morunga |
U19 |
| 6th | King/Penwarden |
1st | Quigley/Botes | 7th | Buttimore/Kapa |
2nd | Tauai/Bullock | 8th | Rona/Hirini |
3rd | Pearce/Ventor | 9th | Farquherson/Harties |
4th | Alterator/Ngaporo | 10th | McCool/Munday |
U23 |
| 11th | Hohepa/Melow |
1st | Grifths/McCormack | 12th | Laubsher/Oldham |
2nd | Keddell/McAdam |
|
|
3rd | Kirk/Grey |
|